Maintenance Log
| Date | Item | Description | Where | Mileage |
|---|---|---|---|---|
| 12/14/12 | Truck | Oil Change | Mesa AZ | 131, 785 |
| 12/14/12 | Truck | Air Filter | Mesa, AZ | 131,776 |
| 12/12/12 | Truck | Tire Rotation | Mesa AZ | 131,776 |
| 7/31/12 | Truck | Tires Rotated | Kalamazoo, MI | 127,000 |
| 7/23/12 | Truck | Replace auxillary backup lights. | Kalamazoo, MI | 127,000 |
| 7/11/12 | Trailer | Shelf, magnet boards, shampoo carpets, clean windows | Grant, MI | |
| 7/10/12 | Truck | Exhaust Manifold- Remove & Replace Remove One Broken Bolt, Replace Gasket |
Holland, MI | |
| 5/9/12 | Trailer | Replaced 110V AC to 12V DC converter board. | Zeeland, MI | |
| 9/1/11 | Trailer | Replace Apollo Convection Oven with GE Microwave | Port Angeles, WA | |
| 7/19/11 | Truck | New wiper blades | Port Angeles, WA | 106783 |
| 7/15/11 | Truck | New Battery | Port Angeles, WA | 106783 |
| 7/7/11 | Trailer | Replace frozen right front landing leg. | Wilsonville, OR | |
| 6/12/11 | Truck | Oil Change | Bountiful, UT | 104,202 |
| 6/12/11 | Trailer | Trailer roof redecked and re-roofed. | SLC, UT | |
| 6/12/11 | Trailer | Brake replaced from backing plates out, wheel bearings repacked. | SLC, UT | 104,202 |
| 5/14/11 | Trailer | Wire management, panel repair, rear level, clean windows, wheels. | Durango, CO | |
| 5/7/11 | Truck | Tires rotated. | Albuquerque, NM | 102,600 |
| 4/29/11 | Trailer | Use Eternabond tape on slide seam. | Winslow, AZ | |
| 4/14/11 | Truck | Brake inspection - front 50%, rear 80% Transmission inspection |
Mesa, AZ | 101,348 |
| 4/3/11 | Truck | Oil change. | Scottsdale, AZ | 100576 |
Page 1 of 3


Quick Status Updates